Additional Connectivity
Trunks to external number (multiples of 10)* | £3 per month per trunk (£30 for minimum order of 10 Trunks) |
*Excludes call charges levied as per Transaction Charges table below |
|
Transaction Charges
Item | Notes | Price |
Calls to 01, 02 Numbers (UK Geographic) |
| £0.020 |
Calls to 03 Numbers (UK Non Geographic) |
| £0.020 |
Calls to 07 Numbers (UK Mobile exc. Isle of Man, Jersey and Guernsey) |
| £0.020 |
Calls to 080 Numbers (Freephone) |
| £0.000 |
Calls to 084 Numbers (Premium Rate) |
| £0.100 |
Calls to 087 Numbers (Premium Rate) |
| £0.180 |
Calls to 09 Numbers (Premium Rate) (Disabled) |
| per rate card |
Calls to International Numbers | See International Rate Card page for more details | per rate card |
SMS | See SMS Charges page for more details | £0.0243 |
International Rate Card
Please note - all prices shown are in pence
A
Destination | Per Minute |
Afghanistan | 463.55 |
Afghanistan Mobile | 332.90 |
Albania | 1329.80 |
Albania Mobile | 717.04 |
Algeria | 1939.40 |
Algeria Mobile | 1047.38 |
Andorra | 8.55 |
Andorra Mobile | 299.86 |
Angola | 917.08 |
Angola Mobile | 917.08 |
Antigua | 579.89 |
Antigua Mobile | 579.89 |
Argentina | 313.21 |
Argentina Mobile | 313.21 |
Armenia | 278.87 |
Armenia Mobile | 355.04 |
Aruba | 289.52 |
Ascension Island | 2479.10 |
Australia | 31.74 |
Australia Mobile | 31.74 |
Australia Special Services | 36.27 |
Austria | 19.50 |
Austria Mobile | 341.19 |
Azerbaijan | 694.43 |
Azerbaijan Mobile | 726.65 |
B
Destination | Per Minute |
Bahamas | 499.35 |
Bahamas Mobile | 499.35 |
Bahrain | 202.90 |
Bahrain Mobile | 202.90 |
Bangladesh | 47.49 |
Bangladesh Mobile | 46.41 |
Barbados | 276.58 |
Barbados Mobile | 276.58 |
Belarus Mobile | 1360.23 |
Belgium | 38.99 |
Belgium Mobile | 248.24 |
Belgium Special Services | 1415.11 |
Belize | 325.09 |
Belize Mobile | 325.09 |
Benin | 970.30 |
Benin Mobile | 596.46 |
Bermuda | 43.53 |
Bhutan | 97.66 |
Bolivia | 306.05 |
Bolivia Mobile | 243.71 |
Bosnia-Herzegovina | 905.63 |
Botswana | 270.91 |
Botswana Mobile | 387.66 |
Brazil | 18.40 |
Brazil Mobile | 18.40 |
Brunei | 492.19 |
Bulgaria | 124.69 |
Bulgaria Mobile | 38.54 |
Burkina Faso | 15.46 |
Burkina Faso Mobile | 14.36 |
Burundi | 1122.90 |
Burundi Mobile | 821.86 |
C
Destination | Per Minute |
Cambodia | 252.68 |
Cambodia Mobile | 252.68 |
Cameroon | 1269.55 |
Cameroon Mobile | 601.90 |
Canada | 2.86 |
Cape Verde | 240.56 |
Cape Verde Mobile | 399.73 |
Cayman Islands | 553.04 |
Cayman Islands Mobile | 553.04 |
Central African Rep. | 593.97 |
Chad | 1861.36 |
Chad Mobile | 1861.36 |
Chile | 4295.45 |
Chile Mobile | 43.75 |
China | 633.88 |
China Mobile | 633.88 |
Colombia | 15.87 |
Colombia Mobile | 15.87 |
Comoros | 1309.33 |
Congo | 1578.22 |
Congo Mobile | 1220.98 |
Cook Islands | 1573.69 |
Costa Rica | 1.56 |
Costa Rica Mobile | 113.35 |
Croatia | 108.82 |
Croatia Mobile | 116.98 |
Cuba | 1070.05 |
Cyprus Not including N.Cyprus | 82.03 |
Cyprus Not including N.Cyprus Mobile | 68.01 |
Czech Republic | 465.34 |
Czech Republic Mobile | 75.95 |
D
Destination | Per Minute |
Democratic Republic of Congo | 1940.59 |
Democratic Republic of Congo Mobile | 1662.43 |
Denmark | 13.60 |
Denmark Mobile | 13.60 |
Diego Garcia | 2935.16 |
Djobouti | 490.86 |
Dominica | 367.24 |
Dominican Rep. | 146.54 |
Dominican Rep. Mobile | 161.21 |
E
Destination | Per Minute |
East Timor | 366.76 |
Ecuador | 356.16 |
Ecuador Mobile | 590.63 |
Egypt | 172.25 |
Egypt Mobile | 212.88 |
El Salvador | 258.63 |
Equatorial Guinea | 709.86 |
Eritrea | 1545.47 |
Estonia | 785.71 |
Estonia Mobile | 785.71 |
Ethiopia | 578.35 |
F
Destination | Per Minute |
Falkland Islands | 2255.71 |
Faroe Islands | 0.79 |
Faroe Islands Mobile | 32.55 |
Fiji | 614.79 |
Fiji Mobile | 558.41 |
Finland | 61.16 |
Finland Mobile | 42.62 |
France | 7.14 |
France Mobile | 32.65 |
French Polynesia | 388.98 |
G
Destination | Per Minute |
Gabon | 622.30 |
Gabon Mobile | 607.57 |
Gambia | 14.14 |
Gambia Mobile | 14.1 |
Georgia | 426.20 |
Georgia Mobile | 426.20 |
Germany | 22.91 |
Germany Mobile | 24.94 |
Ghana | 349.19 |
Ghana Mobile | 439.81 |
Gibraltar | 315.00 |
Gibraltar Mobile | 315.00 |
Greece | 40.81 |
Greece Mobile | 542.60 |
Greenland | 74.59 |
Grenada | 474.29 |
Grenada Mobile | 474.29 |
Guadeloupe | 627.75 |
Guadeloupe Mobile | 376.33 |
Guam | 24.96 |
Guatemala | 228.97 |
Guernsey Mobile | 164.55 |
Guinea | 867.15 |
Guinea Bissau | 868.82 |
Guinea Mobile | 884.15 |
French Guiana | 236.25 |
Guyana | 365.18 |
French Guiana Mobile | 376.33 |
Guyana Mobile | 365.18 |
H
Destination | Per Minute |
Haiti | 492.99 |
Haiti Mobile | 259.94 |
Honduras | 315.00 |
Honduras Mobile | 402.70 |
Hong Kong | 115.62 |
Hong Kong Mobile | 55.38 |
Hungary | 19.11 |
Hungary Mobile | 19.11 |
I
Destination | Per Minute |
Iceland | 21.12 |
India | 40.81 |
Indonesia Mobile | 104.10 |
International Free Calls | 79.94 |
International Inmarsat Svce A | 8466.34 |
International Inmarsat Svce B | 16475.22 |
International Inmarsat Svce M | 12945.07 |
Iran | 468.20 |
Iran Mobile | 479.66 |
Iraq | 323.05 |
Ireland | 5.67 |
Ireland Mobile | 15.87 |
Premium Ireland | 858.71 |
Israel | 39.67 |
Israel Mobile | 232.67 |
Israel Palastine | 335.52 |
Italy | 3.06 |
Italy Mobile | 427.34 |
J
Destination | Per Minute |
Jamaica | 333.39 |
Jamaica Mobile | 352.39 |
Japan | 22.31 |
Japan Mobile | 57.54 |
Jersey Mobile | 163.41 |
Jordan | 274.31 |
K
Destination | Per Minute |
Kazakhstan | 10.06 |
Kazakhstan Mobile | 417.02 |
Kenya | 689.06 |
Kenya Mobile | 372.27 |
Kiribati | 2440.25 |
Korea North | 726.45 |
Korea Republic | 102.02 |
Kosovo | 835.86 |
Kuwait | 61.71 |
Kuwait Mobile | 61.71 |
Kyrgyzstan | 952.16 |
L
Destination | Per Minute |
Laos | 118.54 |
Latvia | 207.97 |
Latvia Mobile | 1576.79 |
Lebanon | 6.60 |
Lebanon Mobile | 259.58 |
Lesotho | 1091.83 |
Lesotho Mobile | 885.36 |
Liberia | 1068.49 |
Liberia Mobile | 802.89 |
Libya | 403.74 |
Liechtenstein | 92.27 |
Lithuania | 45.97 |
Lithuania Mobile | 68.01 |
Luxembourg | 696.22 |
Luxembourg Mobile | 22.67 |
M
Destination | Per Minute |
Macao | 251.46 |
Macedonia | 541.82 |
Madagascar | 3400.57 |
Madagascar Mobile | 2153.69 |
Malawi | 679.64 |
Malawi Mobile | 679.64 |
Malaysia | 16.11 |
Malaysia Mobile | 10.74 |
Maldive Islands | 1796.33 |
Maldive Islands Mobile | 1305.36 |
Mali | 1020.17 |
Mali Mobile | 973.64 |
Malta | 32.87 |
Marshall Islands | 405.60 |
Martinique | 20.18 |
Martinique Mobile | 376.33 |
Mauritania | 27.08 |
Mauritania Mobile | 27.08 |
Mauritius | 212.98 |
Mayotte | 372.34 |
Mayotte Mobile | 692.04 |
Mexico | 15.55 |
Micronesia | 1223.49 |
Moldova | 509.63 |
Moldova Mobile | 515.75 |
Monaco | 10.29 |
Monaco Mobile | 1110.85 |
Mongolia | 20.18 |
Montserrat | 372.11 |
Morocco | 1430.03 |
Morocco Mobile | 398.76 |
Mozambique | 316.25 |
Mozambique Mobile | 520.29 |
Myanmar | 316.79 |
N
Destination | Per Minute |
Namibia | 333.44 |
Namibia Mobile | 298.43 |
Nauru | 2037.53 |
Nepal | 637.41 |
Nepal Mobile | 637.41 |
Netherlands | 99.75 |
Netherlands Antilles | 201.61 |
Netherlands Mobile | 208.64 |
New Caledonia | 709.35 |
New Zealand | 20.65 |
New Zealand Mobile | 177.19 |
Nicaragua | 374.06 |
Nicaragua Mobile | 396.73 |
Niger | 663.11 |
Nigeria | 122.42 |
Nigeria Mobile | 122.42 |
Niue | 2315.38 |
Norway | 24.46 |
Norway Mobile | 17.00 |
O
Destination | Per Minute |
Oman | 302.47 |
Oman Mobile | 302.47 |
P
Destination | Per Minute |
Pakistan | 69.15 |
Palau | 1534.41 |
Palestinian National Auth. Mob | 269.96 |
Palestinian National Authority | 312.99 |
Panama | 4.37 |
Panama Mobile | 289.94 |
Papua New Guinea | 1478.86 |
Paraguay | 111.09 |
Paraguay Mobile | 122.04 |
Peru | 708.75 |
Peru Mobile | 5.37 |
Philippines | 365.72 |
Philippines Mobile | 311.21 |
Poland | 177.19 |
Poland Mobile | 22.35 |
Portugal Including Madeira | 12.47 |
Portugal Mobile | 132.62 |
Puerto Rico | 7.98 |
Q
Destination | Per Minute |
Qatar | 245.05 |
R
Destination | Per Minute |
Reunion | 651.48 |
Romania | 18.52 |
Romania Mobile | 20.00 |
Russian Federation | 5.20 |
Russian Federation Mobile | 383.58 |
Rwanda | 742.76 |
S
Destination | Per Minute |
Samoa US | 214.64 |
Samoa West | 1404.98 |
San Marino | 1515.64 |
Sao Tome & Principe | 2261.88 |
Saudi Arabia | 1465.30 |
Saudi Arabia Mobile | 197.14 |
Senegal | 1171.59 |
Senegal Mobile | 1171.59 |
Serbia & Montenegro | 612.10 |
Serbia & Montenegro Mobile | 612.10 |
Seychelles | 986.16 |
Sierra Leone | 25.65 |
Sierra Leone Mobile | 17.48 |
Singapore | 65.74 |
Singapore Mobile | 17.00 |
Slovak Republic | 58.94 |
Slovak Republic Mobile | 1385.88 |
Slovenia | 111.09 |
Slovenia Mobile | 114.49 |
Solomon Islands | 2379.50 |
Somalia | 739.06 |
Somalia Mobile | 578.10 |
South Africa | 183.63 |
South Africa Mobile | 274.31 |
Spain | 149.92 |
Spain Mobile | 677.85 |
Sri Lanka | 333.51 |
Sri Lanka Mobile | 328.42 |
St Helena | 3818.48 |
St Kitts & Nevis | 223.26 |
St Kitts & Nevis Mobile | 351.96 |
St Lucia | 7.82 |
St Lucia Mobile | 7.82 |
St Pierre & Miquelon | 643.84 |
St Vincent & the Grenadines | 296.85 |
St Vincent & the Grenadines Mobile | 352.39 |
St Martin | 164.29 |
South Sudan | 765.35 |
Sudan | 975.72 |
Sudan Mobile | 757.67 |
Suriname | 319.68 |
Suriname Mobile | 448.38 |
Swaziland | 351.35 |
Swaziland Mobile | 312.83 |
Sweden | 20.18 |
Sweden Mobile | 35.14 |
Switzerland | 68.01 |
Switzerland Mobile | 700.29 |
Switzerland Other | 226.25 |
Syria | 432.41 |
Syria Mobile | 432.41 |
T
Destination | Per Minute |
Taiwan | 27.20 |
Taiwan Mobile | 133.76 |
Tajikistan | 443.86 |
Tanzania | 496.48 |
Tanzania Mobile | 545.16 |
Thailand | 45.64 |
Thailand Mobile | 45.64 |
Togolese Republic | 782.13 |
Tokelau | 2593.23 |
Tonga | 1404.98 |
Trinidad & Tobago | 244.84 |
Trinidad & Tobago Mobile | 244.84 |
Tunisia | 1201.53 |
Tunisia Mobile | 1178.86 |
Turkey | 58.77 |
Turkey Mobile | 408.07 |
Turkmenistan | 222.01 |
Turks & Caicos | 249.60 |
Turks & Caicos Mobile | 374.74 |
Tuvalu | 3008.01 |
U
Destination | Per Minute |
Uganda | 693.31 |
Uganda Mobile | 642.19 |
Ukraine | 201.77 |
Ukraine Mobile | 346.86 |
United Arab Emirates | 236.91 |
United Arab Emirates Mobile | 323.18 |
International Free Calls | 0.00 |
Uruguay | 282.78 |
USA | 2.86 |
Alaska USA | 10.38 |
PAY 800 USA | 20.66 |
Uzbekistan | 148.49 |
Uzbekistan Mobile | 148.49 |
V
Destination | Per Minute |
Vanuatu | 1404.98 |
Venezuela | 198.66 |
Venezuela | 152.13 |
Vietnam | 178.19 |
Virgin Islands UK | 352.53 |
Virgin Islands US | 2.86 |
W
Destination | Per Minute |
Wallis & Futuna | 13.75 |
Y
Destination | Per Minute |
Yemen | 204.74 |
Yemen Mobile | 204.74 |
X
Destination | Per Minute |
Zambia | 961.82 |
Zambia Mobile | 922.45 |
Zimbabwe | 573.44 |
Zimbabwe Mobile | 1359.87 |
